Floor Plans
A1 - Argos
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | $2,048 -to $2,062 |

A2 - Demeter
Bed | 1 |
Bath | 1 |
Sq.Ft. | 818 |
Rent | $2,129 -to $2,164 |

A3 - Hermes
Bed | 1 |
Bath | 1 |
Sq.Ft. | 891 |
Rent | $2,189 -to $2,204 |

A4 - Medea
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 949 |
Rent | Call for Details |

B1 - Minerva
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,117 |
Rent | $2,375 -to $2,391 |

B2 - Persephone
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | $2,548 -to $2,611 |

B3 - Perseus
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,248 |
Rent | Call for Details |

B4 - Plethon
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,202 |
Rent | $2,577 -to $2,595 |

C1 - Theseus
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,410 |
Rent | Call for Details |
