Floor Plans
A1 - Argos
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | Call for Details |

A2 - Demeter
Bed | 1 |
Bath | 1 |
Sq.Ft. | 818 |
Rent | $1,882 -to $1,895 |

A3 - Hermes
Bed | 1 |
Bath | 1 |
Sq.Ft. | 891 |
Rent | $1,977 -to $1,991 |

A4 - Medea
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 949 |
Rent | Call for Details |

B1 - Minerva
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,117 |
Rent | Call for Details |

B2 - Persephone
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | Call for Details |

B3 - Perseus
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,248 |
Rent | $2,381 -to $2,412 |

B4 - Plethon
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,188 |
Rent | Call for Details |

C1 - Theseus
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,442 |
Rent | Call for Details |
