Floor Plans
A1 - Argos
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | Call for Details |

A2 - Demeter
Bed | 1 |
Bath | 1 |
Sq.Ft. | 818 |
Rent | $1,968 -to $2,259 |

A3 - Hermes
Bed | 1 |
Bath | 1 |
Sq.Ft. | 891 |
Rent | $2,054 -to $2,601 |

A4 - Medea
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 949 |
Rent | $2,320 -to $2,603 |

B1 - Minerva
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,117 -to 1,146 |
Rent | $2,332 -to $2,763 |

B2 - Persephone
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | $2,421 -to $2,779 |

B3 - Perseus
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,248 |
Rent | $2,420 -to $2,800 |

B4 - Plethon
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,188 |
Rent | $2,441 -to $2,782 |

C1 - Theseus
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,410 -to 1,442 |
Rent | $3,066 -to $3,466 |
